Shopify plans and pricing at a glance
Shopify has five plans in 2026: Starter, Basic, Grow, Advanced, and Plus. The three core plans (Basic, Grow, Advanced) all save 25% with annual billing. Here's what each costs and who each fits.
| Plan | Monthly billing | Annual billing | Best for |
|---|---|---|---|
| Starter | $5/month | $5/month | Selling via social and messaging — no full storefront |
| Basic | $39/month | $29/month | New stores under $8,000/month revenue |
| Grow | $105/month | $79/month | Stores $8,000-$50,000/month revenue |
| Advanced | $399/month | $299/month | Stores $50,000-$500,000/month revenue |
| Plus | $2,300+/month | $2,300+/month (3-yr term) | Enterprise stores past $2M annual revenue |
All plans include unlimited products, 24/7 support, SSL, access to the Shopify App Store, and abandoned cart recovery (Grow and up). New stores get a 3-day free trial plus 3 months at $1/month on Basic, Grow, or Advanced.
Shopify changes pricing periodically. Confirm current numbers on shopify.com/pricing before you commit.










