Shopify plans and pricing at a glance
Shopify's pricing page lists four plans in October 2026: Basic, Grow, Advanced and Plus. Basic, Grow and Advanced cost about 25% less billed yearly. Starter, the plan for selling through social and messaging, no longer appears on that page; it's covered below. Here's what each costs and who each fits.
| Plan | Monthly billing | Annual billing | Best for |
|---|---|---|---|
| Starter | Not on the pricing page (has been $5/month) | Not on the pricing page | Selling via social and messaging — no full storefront |
| Basic | $39/month | $29/month | New stores and stores run by the owner alone |
| Grow | $105/month | $79/month | Stores that need staff accounts or lower card rates |
| Advanced | $399/month | $299/month | Stores that need custom reports, calculated shipping rates or up to 15 staff |
| Plus | $2,300+/month | $2,300+/month (3-yr term) | Stores that need features only Plus has |
All plans include unlimited products, 24/7 support, SSL and access to the Shopify App Store. New stores get a 3-day free trial plus 3 months at $1/month on Basic, Grow, or Advanced.
Shopify changes pricing periodically. Confirm current numbers on shopify.com/pricing before you commit.



